3 listings found page 1 of 1 | Show per page |
List Price: | $435,000 |
Status: | Active |
Subdivision: | ADDISON RESERVE |
Bedroom(s): | 3 |
Bath(s): | 2 full; 1 half |
Living Area: | 2,447 SqFt |
Year Built: | 1996 |
Waterfront: | No |
Pool: | No |
Model: |
Address: | 16125 Villa Vizcaya Place Delray Beach FL 33446 |
List Price: | $459,900 |
Status: | Active |
Subdivision: | ADDISON RESERVE |
Bedroom(s): | 3 |
Bath(s): | 3 full |
Living Area: | 2,468 SqFt |
Year Built: | 1999 |
Waterfront: | No |
Pool: | Yes |
Model: | Altessa |
Address: | 7969 Trieste Place Delray Beach FL 33446 |
List Price: | $749,000 |
Status: | Active |
Subdivision: | ADDISON RESERVE |
Bedroom(s): | 4 |
Bath(s): | 3 full; 1 half |
Living Area: | 3,339 SqFt |
Year Built: | 1997 |
Waterfront: | Yes |
Pool: | Yes |
Model: |
Address: | 7766 Villa D Este Way Delray Beach FL 33446 |
3 listings found page 1 of 1 | Show per page |
Jeffrey J. Katz
(561) 496-2000
Each office independently owned & operated
Delray Beach Location
7959 Atlantic Ave. Ste. 202
Delray Beach, FL 33446
Boynton Beach Location
930 N Congress Ave
Boynton Beach, FL 33446
![]() |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. 2018-2019 Beaches Multiple Listing Service, Inc. All rights reserved. |